LED Bulbs
★Holywell LED Street Light50W/Solar Street Light 20W(High efficiency, Long Life)
MOQ :100 piece
Lead Time :45 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : Dalian
Product details
Supply Ability
- Supply Ability:5000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:52 cmWidth:34 cm
- Height:29 cm
- Packaging:2 piece
Product Specifications
Product Description
Technical Specification:
Type | Number | Items | LED Street Lamp |
Electricity | 1 | Input Voltage | AC100-240V |
2 | Frequency Range | 50/60HZ | |
3 | Power Factor (PF) | > 0.95 | |
4 | Power Efficiency | > 88% (rated voltage and load, normal temperature) | |
5 | Meet CE certification, UL certification and ROHS certification | ||
6 | Protection Function | short-circuit protection, over-current protection and over-temperature protection | |
7 | Variation of working current ±5% within the rated input voltage | ||
8 | <70 ℃ | ||
9 | 1050mA (±5%) | ||
10 | 45W (±10%) | ||
11 | Total Power Consumption | 50W (±10%) | |
Photology | 1 | LED Lighting Angle | 120 degree |
2 | LED Lighting Efficiency | >100LM/W | |
3 | Surface Temperature of LED Chip | 80±10 ℃ | |
4 | 4200LM(TJ=25℃) | ||
5 | 3800LM(TJ=60±10) | ||
6 | Output Luminous Flux (with lens) | 3600LM(TJ=60±10) | |
7 | Luminous Efficiency | >86% | |
8 | (H=5m):>22LUX | ||
9 | (H=5m):22*10M | ||
10 | Warm color: 3000-4000K; Cool color: 5000-7000K | ||
11 | Ra>75 | ||
12 | Light Source | LED | |
13 | Symmetrical/rectangular light spot | ||
14 | Maximum Light-intensity Angle | 120 degree: lateral axis 110 degree, vertical axis 45 degree | |
15 | Beam Angle | 120 degree: lateral axis 110 degree, vertical axis 60 degree | |
16 | Uniformity of Road-surface Illuminance | 0.8 |
Packing Method:
Packing material | Packing specification | quantity |
Finished products of street lamp | WELL-LD 50W/220AC-JC | 2 |
Outer box | 520×340×290mm | 1 |
Epe expanded plastic | 330×80×135mm | 4 |
Bubble bag | 450×350×100mm | 2 |
Layering number: 6 boxes |
Planar equiluminous distribution graph:
Installation sketch map:
Light distribution curve:
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
Year Established: 23YRS
You May Like
-
LED Bulbs
-
Holywell LED Ceiling Light (High efficiency, Long Life)
-
★Holywell LED Street Light50W/Solar Street Light 20W(High efficiency, Long Life)
-
Holywell LED Flood Light 30/80/100W (High efficiency, Long Life) /di
-
Holywell LED Ceiling Light 5/6/7W(High efficiency, Long Life)
-
Holywell LED Ceiling Light 1W(High efficiency, Long Life)
-
LED Spot Light
-
LED Track Lighting
-
★Holywell LED Street Lamp100W/150W(High efficiency, Long Life)
-
Holywell LED Flood Light 6/36W (High efficiency, Long Life)