LED Bulbs
★Holywell LED Street Lamp100W/150W(High efficiency, Long Life)
MOQ :100 piece
Lead Time :45 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : Dalian
Product details
Supply Ability
- Supply Ability:5000 piecesWarranty(Year):1 Year
Packaging & Delivery
- Length:77.8 cmWidth:42.8 cm
- Height:25.5 cm
- Packaging:1 piece
Product Specifications
Product Description
Technical Specification:
Type | Number | Items | LED Street Lamp |
Electricity | 1 | Input Voltage | AC100-240V |
2 | Frequency Range | 50/60HZ | |
3 | Power Factor (PF) | > 0.95 | |
4 | Power Efficiency | > 90% (rated voltage and load, normal temperature) | |
5 | Power Safety Requirements | Meet CE certification, UL certification and ROHS certification | |
6 | Protection Function | short-circuit protection, over-current protection and over-temperature protection | |
7 | Constant-current Precision | Variation of working current ±5% within the rated input voltage | |
8 | Junction Temperature (TJ) | <70 ℃ | |
9 | LED Module Drive Current | 2800mA (±5%) | |
10 | LED Power Consumption | 90W (±10%) | |
11 | Total Power Consumption | 100W (±10%) | |
Photology | 1 | LED Lighting Angle | 120 degree |
2 | LED Lighting Efficiency | >100LM/W | |
3 | Surface Temperature of LED Chip | 80±10 ℃ | |
4 | LED Initial Luminous Flux | 8000LM(TJ=25℃) | |
5 | LED Maintenance Luminous Flux | 7400LM(TJ=60±10) | |
6 | Output Luminous Flux (with lens) | 6900LM(TJ=60±10) | |
7 | Luminous Efficiency | >86% | |
8 | Average Illuminance | (H=6m):>25LUX (H=8m):>10LUX | |
9 | Effective Irradiation Range | (H=6m):19*10M (H=8m):20*10M | |
10 | Correlated Color Temperature (CCT) | Warm color: 3000-4000K; Cool color: 5000-7000K | |
11 | Color-rendering Index(CRI) | Ra>75 | |
12 | Light Source | LED | |
13 | Light Distribution curve/Light spot | Symmetrical/rectangular light spot | |
14 | Maximum Light-intensity Angle | 120 degree: lateral axis 110 degree, vertical axis 45 degree | |
15 | Beam Angle | 120 degree: lateral axis 110 degree, vertical axis 60 degree | |
16 | Uniformity of Road-surface Illuminance | 0.8 |
Packing Method:
Structure 1 Lamp body Aluminium alloy ADC 12, surface spraying, metal baking 2 Size 750mm*380mm*175mm 3 Net weight 11 KG 4 Protection grade IP65 Others 1 Working humidity 10%~95%RH 2 Working temperature -30℃~50℃ 3 Storage temperature -40℃~85℃ 4 Shell temperature 55±10℃(TA=25℃) 5 Service life >55,000Hrs
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
Year Established: 23YRS
You May Like
-
LED Bulbs
-
Holywell LED Ceiling Light (High efficiency, Long Life)
-
★Holywell LED Street Light50W/Solar Street Light 20W(High efficiency, Long Life)
-
Holywell LED Flood Light 30/80/100W (High efficiency, Long Life) /di
-
Holywell LED Ceiling Light 5/6/7W(High efficiency, Long Life)
-
Holywell LED Ceiling Light 1W(High efficiency, Long Life)
-
LED Spot Light
-
LED Track Lighting
-
★Holywell LED Street Lamp100W/150W(High efficiency, Long Life)
-
Holywell LED Flood Light 6/36W (High efficiency, Long Life)